WATERPROOF OXYGEN METER CO-411A
The most important features
- Measures oxygen in the air in % and temperature.
- The display enables simultaneous readout of the measured function and temperature.
Detailed description
Designed for measurement of oxygen in the air in % and temperature.Characteristic features:
- Low weight and small size make working in the field easier.
- Waterproof housing (IP-66) facilitates working in difficult conditions.
- Meter co-operates with COG-3Atz sensor with built in KE-LF25 oxygen sensor and temperature sensor.
- 1 point calibration (in the air).
- Memory of 50 results.
- Automatic switch off function.
- 24 months of warranty for the meter.
Sensor characteristics:
TECHNICAL DATA
SENSOR’S PARAMETERS
| Parameter | Model LS-25LF | |
|---|---|---|
| Measuring range | 0 ÷ 30% O2 | |
| Accuracy after calibration | ± 1% of full scale | |
| Work conditions | Atmospheric pressure | 811 hPa ÷ 1216 hPa |
| Temperature | 5 ÷ 40°C | |
| Relative humidity |
10 ÷ 80% RH without condensation |
|
| Response time ( T90%) | about 15 s | |
| External size of the housing | Φ = 35 mm, L = 75 mm | |
| Storing conditions | Temperature | -20°C ÷ 60°C |
| Relative humidity | 0 ÷ 100% RH | |
| Pressure | 507 ÷ 1520 hPa | |
In the environment temperature down to -10°C sensor stops working but is not freezing, below -20°C it will be damaged.
INFLUENCE OF DIFFERENT GASES ON THE SENSOR
| Type of the gas | Concentration | Influence on O2 measurement |
|---|---|---|
| Carbon dioxide | 100,00% | No influence |
| Hydrogen | 100 ppm | No influence |
| Hydrogen sulfide | 50,3 ppm | No influence |
| Nitric oxide | 467 ppm | No influence |
| Nitrogen dioxide | 517 ppm | +0,1 O2 |
| Sulphur dioxide | 46,6 ppm | No influence |
| Ammonia | 1,00% | No influence |
Temperature sensor: Pt-1000B platinum resistor
Accuracy in the range 0 ÷ 40°C: ±0,5° C
TECHNICAL DATA OF THE METER
| Sensor calibration | 1 point in the airr |
|---|---|
| Accuracy (±1 digit) | 0,1%* |
| Memory | 50 results |
| Dimensions (mm) | L=149 W=82 H=22 |
| Weight | 220 g |
| Power |
9V battery optionally 12V / 100 mA power adapter |
| Connector | multi-pin |

